| Ranking | Name | First name | Country | Club |
| 1 | ROSOWSKY | Ahmed | SALLE KISS | |
| 2 | QUESTIER | Michael | CRAWLEY SWORD | |
| 3 | ANDERSON | Bob | STREATHAM | |
| 3 | SHAH | Leon | SUSSEX HOUSE | |
| 5 | BRADLEY | Blaise | SALLE BOSTON | |
| 6 | SUTTON | Mark | BLACKHEATH | |
| 7 | COOPER | Charles | SALLE BOSTON | |
| 8 | HARPER | Laurent | HARROW | |
| 9 | ROSOWSKY | Husayn | SALLE KISS | |
| 10 | STOCKLEY | Sam | WORCESTER | |
| 11 | JEFFERSON | Lloyd | CRAWLEY | |
| 12 | WEEDON | Max | ARMY | |
| 13 | MELIA | Rhys | KINGSNORTON | |
| 14 | BARWELL | Peter | SALLE PAUL | |
| 15 | TURNER | Martin | SUTTON COLDFIELD | |
| 16 | GORDON | Douglas | SALLE BOSTON | |
| 17 | GLUE | James | ALDERSHOT AND FARNHAM | |
| 18 | HOGGARTH | James | SWASH & BUCKLE | |
| 19 | POST | James | SALLE BOSTON | |
| 20 | WOOD | Adam | SALLE BOSTON | |
| 21 | DAVID | Isaac | BRISTOL FC | |
| 22 | POWELL | Matthew | SOLIHULL | |
| 23 | FROMME | Paul | SALLE BOSTON | |
| 24 | CONYARD | Anthony | SALLE PAUL | |
| 25 | THURSTON | Daniel | GREAT YARMOUTH | |
| 26 | DAWKINS | Jonathan | BRISTOL FC | |
| 27 | LI-KAM-TIN | Jean | WIMBLEDON | |
| 28 | BAKER | Mark | SALLE BOSTON | |
| 29 | LANGRIDGE-BROWN | Joe | CYRANO | |
| 30 | COCKBURN | Nick | SALLE PAUL | |
| 31 | BILLING | Matthew | TRURO | |
| 32 | THOMAS | Benjamin | SHEFFIELD | |
| 33 | TANSLEY | Philip | SALLE BOSTON | |
| 34 | COTT | Martin | BATH SWORD | |
| 35 | POWER | Derek | SWASH & BUCKLE | |
| 36 | SHELTON | Edward | BEAUCLERK | |
| 37 | SACHARIEW | Nikola | SALLE BOSTON | |
| 38 | BELCHER | Jed | U/A | |
| 39 | ROWLES | Tom | ALDERSHOT AND FARNHAM | |
| 40 | HILL | Edward | WREKIN | |
| 41 | POGGE | Philip | OXFORD UNIVERSITY | |
| 42 | HILLIER | David | SOUTHAMPTON UNIVERSITY | |
| 43 | WHELAN | Jim | PORTSLADE | |
| 44 | PURTON | Matthew | ASHBURTON | |
| 45 | MCNULTY | Philip | RAF | |
| 46 | FIHOSY | Nick | SALLE JOSEPH | |
| 47 | KASTNER | Philip | CYRANO | |
| 48 | MURRAY | Mark | SALLE BOSTON | |
| 49 | WHEELER | Hugh | WIMBLEDON | |
| 50 | ELLIS-REES | Thomas | SALLE COTON | |
| 51 | GREEN | Martin | STREATHAM | |
| 52 | NAPIER-HOLFORD | Malcolm | ARMY | |
| 53 | WHEELER | Stuart | PEMBROKE | |
| 54 | JEFFERSON | Bob | CRAWLEY | |
| 55 | START | Yusif | SUSSEX HOUSE | |
| 56 | DENDY | Scott | BRIGHTON & HOVE | |
| 57 | ALI-NOOR | Lord Sehar | HARROW | |
| 58 | BASFORD | Andrew | ARMY | |
| 58 | COLLISON | Tom | KINGS LYNN | |
| 60 | PROWSE | Stephen | ASHBURTON | |
| 61 | MCLEOD | Andrew | GWENT SWORD | |
| 62 | FEENEY | Cliff | PORTSLADE | |
| 63 | COATES | Alwyn | WIMBLEDON | |
| 64 | ROFF | Matthew | SEACOURT | |
| 65 | CHEN | Aaron | CRAWLEY SWORD | |
| 66 | FRANCISCO | Victor | CRAWLEY | |
| 67 | BARNES | Roger | STREATHAM | |
| 68 | BEDFORD-TURNER | Cpl | ARMY |
Document Engarde - 19/01/2005 21:18:29